|
|||
![]() |
|||
| Find a Merchant | Shopping Categories | |
| 100% of the rebate rates listed below for each merchant, will automatically supportparicipating Canadian Causes | ||||
| Merchant Links | Rebate | Description | Country | |
|
| 0.65% | Air France Canada - A major player for travels to more than 600 destinations worldwide. | Canada | |
|
| 3.25% | Best Western - One of the world's largest hotel brand operating under a single brand name with more than 4,200 independently owned and operated hotels in 80 countries. Their uniqueness is found in each hotel's charm and local appeal while maintaining a commitment to quality, service and value. | Canada | |
|
| 1.95% | Budget Rent a Car - Offering quality vehicle rentals at nearly 1,900 locations worldwide. | Canada | |
|
| See description | Expedia.ca - A one-stop-shop for Canadian travelers, offers flights as well as hotels and car rentals. ** You can raise the following amounts for your favourite charity: $1.50 per flight, 1.5% on hotels, $10 on cruises, 1% on car rentals and 2.5% on activities. | Canada | |
|
| 1.95% | GAP Adventures - Since 1990, G.A.P Adventures has specialized in unique, small group outdoor adventure travel. During that time they have become a leading adventure travel tour operator with more than 1,000 adventures on all 7 continents and beyond. | Canada | |
![]() | 1.95% | HostelBookers offers customers low prices on more than 10,000 budget properties in more than 2,900 destinations Worldwide. | Canada | |
| 0.65% | Thrifty Rent-A-Car System, Inc. - Thrifty Car Rental is one of the largest car rental companies in the world with more than 1,000 locations in 64 countries. | Canada | ||
|
| See description | Travelocity.ca - A 'one-stop shop" for customers looking to purchase travel. Book travel, car rentals, hotel and more today to raise money for your selected charity. The amount you can raise for charity varies among services: $2.00 for airline ticket, 3% Good Buy Hotels, 1.5% of sale price for hotel bookings, 1% of the price of car rentals, 1.5% of last minute flight bookings, $15 for every cruise trip booked, $0.50 Auto insurance, 2% Total trip and 2.5% Hotel Gift Cards through Cangive. | Canada | |
|
| 42.25% | Trax - Trax.com simultaneously searches and organizes real-time data from over 200 travel vendor web sites into one powerful, easy-to-use tool. Please note the merchant rates are based on average bookings and are not flat rates. | Canada | |
|
| 1.95% | Westin - With more than 120 of the world's finest hotels and resorts, located in the most exciting cities and exotic resort destinations, you are sure to enjoy a rejuvenating stay at Westin. Book within Canada or abroad to raise money for Canadian charities today! | Canada | |
| 0.65% | Dollar Rent-a-Car, Inc. - Keep your travel plans in budget with the everyday rates at Dollar Rent-a-Car. | USA | ||
| 0.65% | Enterprise Rent-A-Car - A leading rental car company in North America. | USA | ||
|
| 3.25% | Great British Heritage Pass - Established over 30 years ago, the pass enables entry to attractions around England, Scotland, Wales and Northern Ireland including Stonehenge, Edinburgh Castle, the Roman Baths, Shakespeare's Birthplace and much, much more. Pass holders benefit from being able to skip long lines with fast track entry plus they receive an informative guide and full UK map with their purchase. Passes are available for 4, 7, 15 and 30 day durations as individual or family passes. • Shipping to Canada available. | USA | |
|
| 3.9% | Hotelopia - Offering reduced-rate accommodation to both business and leisure travelers at over 25,000 properties, budget to five star, in over 900 destinations throughout the UK, Europe, North America, Latin America, the Caribbean, Africa and Asia. | USA | |
| See description | Hotwire.com - Hot deals on flights, hotels, cars rentals and cruises! Your purchases will raise funds for charity including up to 1% on airfare and packages, 1% on hotels and cars as well as $1 for each regular airline ticket purchase. | USA | ||
|
| 5.2% | National Geographic Online Store - An adventure experience in shopping with everything from magazines, books, and calendars to apparel, home items and gifts. | USA | |
|
| See description | Priceline.com - Great deals on Flights, Hotels, Cars, Vacation Packages. Save even more by bidding on what you want using their "Name Your Own Price" feature. Name Your Own Price ® - fly any time of day, on any major airline, stay in any name-brand hotel or rent from any of the top 5 rental car agencies. Flexible visitors simply enter their travel date(s) and offer amount for an airline ticket, hotel room, or rental car! You can raise various amounts of money for your charity with each purchase including $2.50 to $3.50 for retail air merchant or agency purchases, 2.5% to 3.5% on hotels merchant or agency purchases and 1.5% on vacation packages, cruises and "Name Your Own Price" purchases. | USA | |
|
| 3.25% | Rail Europe - For more than 60 years, Rail Europe has been showing North Americans what Europeans have known all along: the best way to travel in Europe is on the trains! | USA | |
|
| 6.5% | Rand McNally On-line Store - Rand McNally has been guiding travelers for more than 150 years with their map and travel products. Today they offer a wide variety of maps and map-related products and accessories for travel, navigation, reference, business, education, and decoration. • Shipping to Canada available. | USA | |
|
| 2.6% | Sandals & Beaches Resorts - All-inclusive excellence in the Caribbean. Sandals delights couples with luxurious accommodations, gourmet candlelit dining, gorgeous tropical settings and some of the world's most exquisite beaches in Jamaica, St. Lucia, Antigua, and the Bahamas. If you are planning a wedding, Sandals is a leader in Caribbean destination weddings and honeymoon packages. | USA | |
|
| 3.25% | The New York Pass - A brand new, unique way for visitors to enjoy every major attraction in New York City. | USA | |
| Return to shopping
mall * Funds generated by shopping at merchants designated with an asterisk will be pooled to support various participating causes. |
||||
| www.cmdesignsolutions.com |
| New
Guests | Shopping
Mall | Cause Resources | Merchant
Info | About Us | Help
|Home
| En Français Terms of Use | Privacy Policy Copyright © 2001 to 2008 Cangive Inc., All rights reserved. |